Provider & Top quality controlWe provide in depth drawings and offer each time needed. We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, etc. Each process, every single segment, every perform in EPG is demanded to be completed one particular action following yet another, carefully and cautiously, from material choice, reformation to manufacturing add-ons, from components warmth therapy to automated assembly, from good quality management to solution inspection and screening and from buy working to soon after product sales provider. one.eight Degree 57mm Lower value Stepper EPT,brake EPT with substantial Torque
Software
EPT EPTTry, engraving EPTT
EPT, 4g antenna, solar energy
Medical equipment, EPTT EPTT
EPTT, business office EPTT
EPT equipment, advertising and marketing products and so on.
EPTnical Parameters
Action Angle Precision | plusmn5% |
Resistance Accuracy | plusmn10% |
Inductance Precision | plusmn20% |
Temperature Rise | eighty ordmCMax. |
Ambient Temperature | -ten ordmC- 50 ordmC |
Insulation Resistance | 100M OmegaMin.five hundred VDC |
Dielectric Strength | 500VAC |
Shaft Radial Engage in | .06Max.(450 g-load) |
Shaft AXiHu (West EPT) Dis.al Engage in | .08Max.(450 g-load) |
Insulation Class | Class B one hundred thirty deg |
EPTnical Specs
Design No | EPTT Torque | Present /Stage |
Resistance /Section |
Stage Angle | Rotor Inertia | Excess weight | Size |
Nm | A | Omega | deg | gfcm sup2 | kg | mm | |
57BYGH246-1004A | .65 | one | four.eight | 1.8 deg | 120 | .5 | forty six |
57BYGH246-2004A | .sixty five | 2 | 1.three | 1.eight deg | one hundred twenty | .5 | forty six |
57BYGH246-3004A | .sixty five | three | .58 | 1.8 deg | a hundred and twenty | .5 | 46 |
57BYGH255-1004A | one | one | 6 | one.eight deg | two hundred | .seven | fifty five |
57BYGH255-2004A | one | two | one.six | one.eight deg | two hundred | .seven | 55 |
57BYGH255-3004A | 1 | three | .seven | 1.8 deg | 200 | .seven | 55 |
57BYGH262-1004A | one.two | one | 6.5 | 1.8 deg | three hundred | .85 | sixty two |
57BYGH262-2004A | 1.two | 2 | 1.8 | 1.8 deg | three hundred | .eighty five | 62 |
57BYGH262-3004A | one.two | 3 | .eight | one.eight deg | 300 | .85 | 62 |
57BYGH280-2004A | two | two | 2.5 | one.eight deg | 480 | one.15 | 80 |
57BYGH280-3004A | 2 | three | 1 | 1.8 deg | 480 | 1.fifteen | eighty |
57BYGH280-4004A | two | 4 | .sixty five | one.eight deg | 480 | 1.15 | 80 |
57BYGH2100-4004A | 2.seven | four. | 1.2 | 1.8 deg | 550 | one.65 | one hundred |
57BYGH2115-4004A | 3.2 | 4. | 1.five | one.eight deg | 600 | one.75 | a hundred and fifteen |
Dimension
Wiring
FAQ
1. How can we know the item high quality?
A1: We propose you to orEPTTa sample. Also, you can send out us email for depth photographs for examining if you can’t get ample info in the solution web page.
two. How can we get your catalog?
A2: Make sure you go to underneath website url to obtain it .-http:///down load.php
3. Can we have cost-free sample?
A3: Of course confident, but please shell out the delivery EPT by youself.
4. Is this your last price? Could i have the price reduction?
A4: Our value is the factory price, and if your quantity is larger, we will allow the discount for you.
5.Is there cheap shipping EPT to EPTT to our place?
A5: Of course, we have our standard shipping business, they have quite good price tag.
six. Can we go to your factory?
A6: Yes welcome warmly. Our address is EPTr three,B building,No 388,Songhuang Street, EPTTngpu District, ZheJiang EPTT, EPTT.
7.What is the Guarantee for your products?
A7: 1 year warranty for all digital goods. If any top quality troubles on our facet occured in this time period, we will consider on the transport EPT and substitute.