5B series pulleys are manufactured for A, AX, AA, 4L, B, BX, BB, and 5L v-belts, ranging from 7.35″ to 38.35″ in diameter. Depending on the pulley size, they are made to use with R1 taper bushings, which we also stock. Most of our five-groove 5B split taper bushed pulleys are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.
5B Style Pulley Size Chart
Size | Bushing Type | Pitch Diameter (4L/A) | Pitch Diameter (5L/B) | Outside Diameter | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Pulley Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5B70R | R1 | 6.6″ | 7.0″ | 7.35″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 17.0 |
5B74R | R1 | 7.0″ | 7.4″ | 7.75″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 20.3 |
5B80R | R1 | 7.6″ | 8.0″ | 8.35″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 24.8 |
5B86R | R1 | 8.2″ | 8.6″ | 8.95″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 27.3 |
5B90R | R1 | 8.6″ | 9.0″ | 9.35″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 29.1 |
5B94R | R1 | 9.0″ | 9.4″ | 9.75″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 30.0 |
5B110R | R1 | 10.6″ | 11.0″ | 11.35″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 32.8 |
5B124R | R1 | 12.0″ | 12.4″ | 12.75″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 36.0 |
5B136R | R1 | 13.2″ | 13.6″ | 13.95″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 40.3 |
5B154R | R1 | 15.0″ | 15.4″ | 15.75″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 45.0 |
5B160R | R1 | 15.6″ | 16.0″ | 16.35″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 48.0 |
5B184R | R1 | 18.0″ | 18.4″ | 18.75″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 54.0 |
5B200R | R1 | 19.5″ | 20.0″ | 20.35″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 64.0 |
5B250R | R1 | 24.5″ | 25.0″ | 25.35″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 79.0 |
5B300R | R1 | 29.5″ | 30.0″ | 30.35″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 115.0 |
5B380R | R1 | 37.5″ | 38.0″ | 38.35″ | 15 | 4-5/32″ | 2-7/8″ | 1/8″ | 1″ | 5-3/8″ | 4″ | 7/8″ | 2″ | 9/32″ | 150.0 |
V-belt Pulley Specifications:
V-Belt Pulley Type | Light Duty Bored to size Pulleys (AK, BK,2AK,2BK,3BK series) |
Light Duty Taper Bore Pulleys (AK-H, BK-H,2AK-H,2BK-H series) | |
Split taper bushed Pulleys (1TB,2TB,3TB series) | |
Heavy Duty QD Pulleys (1B,2B,3B,1C,2C,3C,4C,5C series etc) | |
Light Duty Variable Speed Pulleys (1VP,2VP,1VL,1VM series) | |
QD taper bore sheaves Pulleys (3V,5V,8V series) | |
Single Groove Pulleys (OK, OL, AL series) | |
According to customers’ requirements or drawings | |
Materials | Cast iron, steel, aluminum, alloy, etc. |
Surface treatment | powder coating, zinc plating, black oxide, etc |
Standard | ANSI.API.BS.DIN.JIS.GB.etc. |
Machine Equipment | CNC center, CNC milling machine, CNC turning machine, CNC drilling |
machine, CNC lathes, lathes, 4-axis machines, etc. | |
Application field | Equipment accessories, Airplane, Ship, Bicycle, Motorcycle, Auto, Medical, Chemical, Wheel, Sports, Anchor, Weapon, etc. |
Certification | ISO9001:2015 |
Warranty | One year after shipment |
QC | 1. Materials are to be checked carefully before production. |
2. Strict processing quality control | |
3.100% inspection before shipment. | |
Inspection Equipment | CMM, Projection, Calipers, Micro caliper, Thread Micro caliper; Automatic Two / Three Coordinate Measuring Instrument, etc.; Third party inspection available upon customer’s requirements |
Features:
1. Iron pulleys of various sizes and 1B,2B,3B,1C,2C,3C,4C,5C series etc.
2. The pulley is mounted with a taper lock bush to the shaft, easy mounting, and dismounting.
3. The bore and keyway will be worn after a long time of working; you just have to replace the taper bushing with a new one.
4. The pulley can use different shaft diameters with proper taper bushing.
5. The pulley can serve a long time with a tapered bushing. Thus, the repair and maintenance cost is reduced, saving time and efficiency.
Technological Processing
Company Profile
HZPT is a professional manufacturer of mechanical parts. Our main products are belt pulleys, sprockets, taper sleeves, coupling, and other transmission parts. Its products are mainly exported to Germany, Britain, France, and other European countries, with an annual export value of 18 million U.S. dollars, accounting for more than 65% of the total output. The annual output value reached 200 million yuan.
Our products all adopt international, European, and American advanced industrial standards, use precise and good processing equipment, develop reasonable production technology, apply efficient and flexible management systems, and improve the quality management system to ensure that the product quality is good and the price is affordable.
Our factory adheres to the enterprise concept of “quality: the basis of enterprise survival, integrity: the basis of enterprise development, service: the source of enterprise development, low price: the instrument of enterprise development.” We are always looking forward to the presence of customers at home and abroad, seeking win-win benefits and joint cause development.
Warehouse Stock
The warehouse covers an area of 5000 square meters and can provide all kinds of standard models A/B/C/Z, with complete quantity and large quantity in stock. Meanwhile, it accepts all sorts of non-standard customization for drawing production. The daily production capacity is 10 tons, and the delivery time is short.
Packaging & Shipping
Experienced Workers Packing Pulleys Carefully, safe wooden cases keep parts from being injured or damaged during sea or air shipment.
Additional information
Edited |
Yjx |
---|